Nestled within Weslaco City Limits. Enjoy easy access to schools, retail, restaurants, and the expressway, making everyday living convenient and accessible. With amenities like a community playground and H. O. A., now is the time to secure your ideal lot – reservations are open, so call today to reserve your spot in this blossoming neighborhood!
Lot Number | Width | Depth | Lot Size | Price | Status |
---|---|---|---|---|---|
158 | 50 | 170 | 8,500 | $ 63,000 | Reserved |
159 | 50 | 170 | 8,500 | $ 63,000 | Reserved |
160 | 50 | 170 | 8,500 | $ 63,000 | Reserved |
161 | 50 | 170 | 8,500 | $ 63,000 | Reserved |
162 | 50 | 170 | 8,500 | $ 63,000 | Reserved |
163 | 50 | 170 | 8,500 | $ 63,000 | Reserved |
164 | Irr | Irr | 12,128 | $ 72,500 | Available |
165 | Irr | Irr | 16,766 | $ 75,500 | Available |
166 | Irr | Irr | 10,718 | $ 69,500 | Available |
167 | Irr | Irr | 6,851 | $ 58,500 | Reserved |
168 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
169 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
170 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
171 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
172 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
173 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
174 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
175 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
176 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
177 | 50 | 140 | 7,000 | $ 59,900 | Reserved |
178 | Irr | Irr | 6,851 | $ 58,500 | Reserved |
179 | Irr | Irr | 9,600 | $ 68,500 | Available |
180 | Irr | Irr | 12,466 | $ 72,500 | Available |
181 | Irr | Irr | 7,326 | $ 59,000 | Available |
182 | Irr | Irr | 6,005 | $ 57,000 | Reserved |
183 | 50 | 120 | 6,000 | $ 57,000 | Reserved |
184 | 50 | 120 | 6,000 | $ 57,000 | Reserved |
185 | 50 | 120 | 6,000 | $ 57,000 | Reserved |
186 | 50 | 120 | 6,000 | $ 57,000 | Reserved |
187 | Irr/Corner | Irr | 7,088 | $ 64,500 | Available |
Site Details:
-
Minimum 1,200 Sq. Ft. Living;
-
2 Car Garage
-
Weslaco City Limits
-
Home Owners Association
-
Lots Starting Mid 50's
-
Now Taking Reservations
Utilities:
-
Water: N. Alamo Water Supply
-
Sewer: Weslaco Sanitary Sewer
-
Electricity: M.V.E.C.
Schools:
-
Weslaco I.S.D.
-
Elementary: Silva Elementare
-
Middle School: Garza Middle School
-
High School: Weslaco High School
Contact Us :
Get in Touch with Rosewood Development
Ready to Learn More? Fill Out Our Contact Form and Let Us Help You Navigate Your Real Estate Journey
Step into a World Where Quality Meets Community - Explore the Unique Neighborhoods Developed by Rosewood